Navigation on desktop & mobile
Desktop navigation rail
| Destination | Who sees it | Purpose |
|---|---|---|
| Overview | Member + Admin | Vault summary, alerts, recent activity, quick Add Item |
| Inventory | Member + Admin | Search, filter, create, update, and move items |
| People | Member + Admin | Beneficiaries, intended recipients, and gift givers |
| Reports | Member + Admin | Eight predefined, live reports |
| Branding | Admin | Vault display name and accent color |
| Locations | Admin | Storage-location catalogue and order |
| Vault security | Admin | MFA overview, idle timeout, password policy, currency |
| Item types | Admin | Type/subtype catalogue and order |
| Users | Admin | Memberships, roles, resets, invitations |
Account menu
- Two-factor auth: view MFA status and regenerate recovery codes.
- Change password: change the global account password.
- Switch vault: appears only when at least one other active membership exists.
- Sign out: ends the account session.
Mobile navigation
On phones, the desktop rail becomes four fixed bottom controls: Overview, Inventory, Add, and More. Add opens the new-item form. More contains People, Reports, Admin settings when allowed, account controls, and vault switching.