Reports: for Members and Admins
Reports contains predefined, live reports. Opening a report records a report-view audit event. Empty vaults produce empty reports rather than sample data.
| Report | What it shows / controls |
|---|---|
| Portfolio value | Exact subtotals by currency plus an estimated blended USD total using spot FX. Original-currency totals remain authoritative. |
| Items by type | Count grouped by type, including a "no type" bucket. |
| Items by location | Count grouped by the item's primary storage location. |
| Items by beneficiary | Count grouped by intended-for beneficiary, including "no beneficiary." |
| Insurance expiring soon | Expired policies plus active policies in a selectable 30/60/90-day window. |
| Warranty expiring soon | Expired warranties plus active warranties in a selectable 30/60/90-day window. |
| Items expiring soon | Expired items plus items in a selectable 30/60/90-day window. |
| Transaction history | Movement history filtered by From date, To date, performing user, and item. |
Current boundary: Reports are on-screen predefined reports. A full vault export package is not currently available.